Index · 100 ranked
Funds Tracking the S&P 500
Ranked by expense ratio, lowest first.
Data as of May 31, 2026 ·How this data is built
As of May 31, 2026, FundVersus ranks 100 funds tracking the S&P 500 by expense ratio. The lowest is Nuveen S&P 500 Index Fund Class W (TISWX) at 0.00%. Vanguard 500 Index Fund Institutional Select Shares (VFFSX) and Vanguard Institutional Index Fund Institutional Plus Shares (VIIIX) follow at 0.01% and 0.02%. The median is 0.25%; weighted by assets, 0.0624%.
Facts from SEC filings. Not investment advice.
The ranking
Only the stated measure sets the order. Expense ratios from prospectuses; net assets and returns from Form N-PORT.
| # | Fund | Expense ratio | Net assets | 1-year return | |
|---|---|---|---|---|---|
| 1 | Nuveen S&P 500 Index Fund Class WTISWX · Mutual fund · US Large-Cap Blend | 0.00% | $13.7B | +13.01% | |
| 2 | Vanguard 500 Index Fund Institutional Select SharesVFFSX · Mutual fund · US Large-Cap Blend | 0.01% | $1.42T | +17.79% | |
| 3 | Vanguard Institutional Index Fund Institutional Plus SharesVIIIX · Mutual fund · US Large-Cap Blend | 0.02% | $315.5B | +17.78% | |
| 4 | Schwab S&P 500 Index FundSWPPX · Mutual fund · US Large-Cap Blend | 0.02% | $137.6B | +30.99% | |
| 5 | State Street SPDR Portfolio S&P 500 ETFSPYM · ETF · US Large-Cap Blend | 0.02% | $117.7B | +17.77% | |
| 6 | Vanguard S&P 500 ETFVOO · ETF · US Large-Cap Blend | 0.03% | $1.42T | +17.77% | |
| 7 | iShares Core S&P 500 ETFIVV · ETF · US Large-Cap Blend | 0.03% | $720.5B | +17.77% | |
| 8 | Vanguard Institutional Index Fund Institutional SharesVINIX · Mutual fund · US Large-Cap Blend | 0.03% | $315.5B | +17.76% | |
| 9 | Schwab S&P 500 Index PortfolioSWP1Z · Mutual fund · US Large-Cap Blend | 0.03% | $3.2B | +17.78% | |
| 10 | Vanguard 500 Index Fund Admiral SharesVFIAX · Mutual fund · US Large-Cap Blend | 0.04% | $1.42T | +17.75% | |
| 11 | State Street SPDR Portfolio S&P 500 Growth ETFSPYG · ETF · US Large-Cap Growth | 0.04% | $41.6B | +22.60% | |
| 12 | State Street SPDR Portfolio S&P 500 Value ETFSPYV · ETF · US Large-Cap Value | 0.04% | $31.8B | +12.84% | |
| 13 | Vanguard S&P 500 Value Index Fund Institutional SharesVSPVX · Mutual fund · US Large-Cap Value | 0.05% | $6.5B | +14.78% | |
| 14 | Vanguard S&P 500 Growth Index Fund ETF SharesVOOG · ETF · US Large-Cap Growth | 0.07% | $21.9B | +18.89% | |
| 15 | State Street SPDR Portfolio S&P 500 High Dividend ETFSPYD · ETF · US Dividend | 0.07% | $7.0B | +7.70% | |
| 16 | Vanguard S&P 500 Value Index Fund ETF SharesVOOV · ETF · US Large-Cap Value | 0.07% | $6.5B | +14.75% | |
| 17 | iShares ESG Select Screened S&P 500 ETFXVV · ETF · US Stocks (Other Strategies) | 0.08% | $611M | +16.48% | |
| 18 | Roundhill S&P 500 No Dividend Target ETFXDIV · ETF · US Dividend | 0.08% | $35M | n/a | |
| 19 | CATHOLIC RESPONSIBLE INVESTMENTS EQUITY INDEX FUND Institutional SharesCRQSX · Mutual fund · US Stocks (Other Strategies) | 0.09% | $4.8B | +31.07% | |
| 20 | ProShares S&P 500 Ex-Technology ETFSPXT · ETF · US Large-Cap Blend | 0.09% | $277M | +14.57% | |
| 21 | ProShares S&P 500 Ex-Energy ETFSPXE · ETF · US Large-Cap Blend | 0.09% | $75M | +16.50% | |
| 22 | ProShares S&P 500 Ex-Financials ETFSPXN · ETF · US Large-Cap Blend | 0.09% | $71M | +20.09% | |
| 23 | ProShares S&P 500 Ex-Health Care ETFSPXV · ETF · US Large-Cap Blend | 0.09% | $36M | +17.81% | |
| 24 | iShares S&P 500 3% Capped ETFTOPC · ETF · US Large-Cap Blend | 0.09% | $24M | +21.40% | |
| 25 | SPDR S&P 500 ETF TrustSPY · ETF · US Large-Cap Blend | 0.0945% | $651.6B | +17.68% | |
| 26 | LargeCap S&P 500 Index Fund Institutional ClassPLFIX · Mutual fund · US Large-Cap Blend | 0.10% | $13.1B | +30.94% | |
| 27 | Xtrackers S&P 500 Scored & Screened ETFSNPE · ETF · US Large-Cap Blend | 0.10% | $2.4B | +18.88% | |
| 28 | State Street SPDR S&P 500 ESG ETFEFIV · ETF · US Stocks (Other Strategies) | 0.10% | $914M | +19.38% | |
| 29 | Invesco S&P 500 QVM Multi-factor ETFQVML · ETF · US Large-Cap Blend | 0.11% | $1.5B | +15.17% | |
| 30 | Empower S&P 500 Index Fund Institutional ClassMXKWX · Mutual fund · US Large-Cap Blend | 0.12% | $9.2B | +17.60% | |
| 31 | EQUITY INDEX FUND InstitutionalGEQYX · Mutual fund · US Large-Cap Blend | 0.12% | $5.8B | +17.09% | |
| 32 | SIIT S&P 500 Index Fund - Class ASPINX · Mutual fund · US Large-Cap Blend | 0.12% | $4.4B | +16.89% | |
| 33 | Invesco S&P 500 Momentum ETFSPMO · ETF · US Large-Cap Blend | 0.13% | $13.4B | +20.52% | |
| 34 | Invesco S&P 500 Concentrated QVM ETFQVMT · ETF · US Large-Cap Blend | 0.13% | $128M | +22.08% | |
| 35 | Vanguard 500 Index Fund Investor SharesVFINX · Mutual fund · US Large-Cap Blend | 0.14% | $1.42T | +17.64% | |
| 36 | MM S&P 500 Index Fund Class IMMIZX · Mutual fund · US Large-Cap Blend | 0.14% | $2.0B | +17.70% | |
| 37 | Invesco S&P 500 Quality ETFSPHQ · ETF · US Large-Cap Blend | 0.15% | $17.3B | +23.93% | |
| 38 | Xtrackers S&P 500 Growth Scored & Screened ETFSNPG · ETF · US Large-Cap Growth | 0.15% | $12M | +13.43% | |
| 39 | State Street S&P 500 Index Fund Class NSVSPX · Mutual fund · US Large-Cap Blend | 0.16% | $1.6B | +16.80% | |
| 40 | iShares S&P 500 Growth ETFIVW · ETF · US Large-Cap Growth | 0.18% | $60.9B | +22.44% | |
| 41 | iShares S&P 500 Value ETFIVE · ETF · US Large-Cap Value | 0.18% | $46.6B | +12.73% | |
| 42 | Tema S&P 500 Historical Weight ETF StrategyDSPY · ETF · US Large-Cap Blend | 0.18% | $806M | n/a | |
| 43 | Nuveen S&P 500 Index Fund Class ITISAX · Mutual fund · US Large-Cap Blend | 0.19% | $13.7B | +30.14% | |
| 44 | Invesco S&P 500 Equal Weight ETFRSP · ETF · US Stocks (Other Strategies) | 0.20% | $87.9B | +22.25% | |
| 45 | Invesco S&P 500 Top 50 ETFXLG · ETF · US Large-Cap Blend | 0.20% | $10.7B | +33.64% | |
| 46 | State Street SPDR S&P 500 Fossil Fuel Reserves Free ETFSPYX · ETF · US Large-Cap Blend | 0.20% | $2.3B | +17.01% | |
| 47 | Global X S&P 500 Quality Dividend ETFQDIV · ETF · US Dividend | 0.20% | $34M | +11.24% | |
| 48 | BNY Mellon Institutional S&P 500 Stock Index Fund Class IDSPIX · Mutual fund · US Large-Cap Blend | 0.21% | $1.4B | +30.83% | |
| 49 | 500 Index Trust NAVJAGMX · Mutual fund · US Large-Cap Blend | 0.25% | $11.6B | +17.51% | |
| 50 | Invesco S&P 500 Low Volatility ETFSPLV · ETF · US Large-Cap Blend | 0.25% | $8.3B | +6.04% | |
| 51 | Invesco S&P 500 High Beta ETFSPHB · ETF · US Large-Cap Blend | 0.25% | $639M | +42.73% | |
| 52 | iShares S&P 500 BuyWrite ETFIVVW · ETF · Options Income | 0.25% | $270M | +20.92% | |
| 53 | CYBER HORNET S&P 500 No Load SharesINDEX · Mutual fund · Thematic | 0.25% | $148M | +17.64% | |
| 54 | Invesco S&P 500 ex-Rate Sensitive Low Volatility ETFXRLV · ETF · US Large-Cap Blend | 0.25% | $34M | −0.28% | |
| 55 | NYLI S&P 500 Index Fund Class IMSPIX · Mutual fund · US Large-Cap Blend | 0.26% | $2.1B | +30.69% | |
| 56 | LargeCap S&P 500 Index Fund Class JPSPJX · Mutual fund · US Large-Cap Blend | 0.27% | $13.1B | +30.70% | |
| 57 | Invesco Equally-Weighted S&P 500 Fund Class YVADDX · Mutual fund · US Large-Cap Blend | 0.28% | $7.1B | +15.67% | |
| 58 | Invesco S&P 500 Index Fund Class YSPIDX · Mutual fund · US Large-Cap Blend | 0.29% | $4.3B | +16.65% | |
| 59 | Goldman Sachs S&P 500 Premium Income ETFGPIX · ETF · Options Income | 0.29% | $3.2B | +16.95% | |
| 60 | DWS S&P 500 Index Fund CLASS SSCPIX · Mutual fund · US Large-Cap Blend | 0.29% | $1.4B | +17.45% | |
| 61 | Global X S&P 500 Catholic Values ETFCATH · ETF · US Large-Cap Blend | 0.29% | $1.2B | +29.60% | |
| 62 | Invesco S&P 500 BuyWrite ETFPBP · ETF · Options Income | 0.29% | $337M | +17.08% | |
| 63 | AAM S&P 500 High Dividend Value ETFSPDV · ETF · US Dividend | 0.29% | $90M | +30.66% | |
| 64 | 500 Index Trust Series IJFIVX · Mutual fund · US Large-Cap Blend | 0.30% | $11.6B | +17.44% | |
| 65 | Invesco S&P 500 High Dividend Low Volatility ETFSPHD · ETF · US Dividend | 0.30% | $3.4B | +8.17% | |
| 66 | LargeCap S&P 500 Index Fund Class APLSAX · Mutual fund · US Large-Cap Blend | 0.31% | $13.1B | +30.64% | |
| 67 | State Street S&P 500 Index V.I.S. Fund Class 1 SharesSSSPX · Mutual fund · US Large-Cap Blend | 0.31% | $189M | +17.37% | |
| 68 | Franklin S&P 500 Index Fund Class DSBSDX · Mutual fund · US Large-Cap Blend | 0.34% | $735M | +17.38% | |
| 69 | LargeCap S&P 500 Index Fund R-5PLFPX · Mutual fund · US Large-Cap Blend | 0.35% | $13.1B | +30.53% | |
| 70 | ProShares S&P 500 Dividend Aristocrats ETFNOBL · ETF · US Dividend | 0.35% | $12.0B | +12.62% | |
| 71 | Invesco S&P 500 Pure Growth ETFRPG · ETF · US Large-Cap Growth | 0.35% | $1.9B | +38.80% | |
| 72 | Invesco S&P 500 Pure Value ETFRPV · ETF · US Large-Cap Value | 0.35% | $1.8B | +29.05% | |
| 73 | Global X S&P 500 Covered Call & Growth ETFXYLG · ETF · Options Income | 0.35% | $64M | +23.94% | |
| 74 | Invesco S&P 500 GARP ETFSPGP · ETF · US Large-Cap Blend | 0.36% | $2.2B | +22.50% | |
| 75 | Invesco S&P 500 Revenue ETFRWL · ETF · US Large-Cap Blend | 0.39% | $8.3B | +19.55% | |
| 76 | EQUITY INDEX FUND InvestorGEQZX · Mutual fund · US Large-Cap Blend | 0.39% | $5.8B | +16.75% | |
| 77 | MM S&P 500 Index Fund Service ClassMMIEX · Mutual fund · US Large-Cap Blend | 0.39% | $2.0B | +17.28% | |
| 78 | Invesco S&P 500 Value with Momentum ETFSPVM · ETF · US Large-Cap Value | 0.39% | $120M | +31.28% | |
| 79 | Invesco S&P 500 Downside Hedged ETFPHDG · ETF · US Large-Cap Blend | 0.39% | $65M | +23.50% | |
| 80 | Invesco S&P 500 Equal Weight Technology ETFRSPT · ETF · Technology | 0.40% | $4.7B | +55.72% | |
| 81 | Invesco S&P 500 Equal Weight Industrials ETFRSPN · ETF · Industrials | 0.40% | $1.0B | +27.26% | |
| 82 | Invesco S&P 500 Equal Weight Health Care ETFRSPH · ETF · Health Care | 0.40% | $689M | +7.22% | |
| 83 | Invesco S&P 500 Equal Weight Energy ETFRSPG · ETF · Energy | 0.40% | $629M | +60.42% | |
| 84 | Invesco S&P 500 Equal Weight Utilities ETFRSPU · ETF · Utilities | 0.40% | $586M | +21.09% | |
| 85 | Invesco S&P 500 Equal Weight Consumer Discretionary ETFRSPD · ETF · Consumer Cyclical | 0.40% | $278M | +14.41% | |
| 86 | Invesco S&P 500 Equal Weight Financials ETFRSPF · ETF · Financials | 0.40% | $277M | +11.02% | |
| 87 | Invesco S&P 500 Equal Weight Consumer Staples ETFRSPS · ETF · Consumer Defensive | 0.40% | $239M | +0.76% | |
| 88 | Invesco S&P 500 Equal Weight Materials ETFRSPM · ETF · Materials | 0.40% | $181M | +30.05% | |
| 89 | Invesco S&P 500 Equal Weight Real Estate ETFRSPR · ETF · Real Estate | 0.40% | $98M | +5.87% | |
| 90 | Invesco S&P 500 Equal Weight Communication Services ETFRSPC · ETF · US Stocks (Other Strategies) | 0.40% | $64M | +10.40% | |
| 91 | S&P 500 Index Fund Investor SharesSPFIX · Mutual fund · US Large-Cap Blend | 0.42% | $317M | +16.58% | |
| 92 | Nationwide S&P 500 Index Fund Institutional Service ClassGRISX · Mutual fund · US Large-Cap Blend | 0.43% | $1.9B | +30.54% | |
| 93 | Victory S&P 500 Index Fund Class YMUXYX · Mutual fund · US Large-Cap Blend | 0.43% | $260M | +17.35% | |
| 94 | SP Funds S&P 500 Sharia Industry Exclusions ETFSPUS · ETF · US Large-Cap Blend | 0.45% | $2.1B | +21.70% | |
| 95 | Empower S&P 500 Index Fund Investor ClassMXVIX · Mutual fund · US Large-Cap Blend | 0.49% | $9.2B | +17.21% | |
| 96 | MM S&P 500 Index Fund Administrative ClassMIEYX · Mutual fund · US Large-Cap Blend | 0.49% | $2.0B | +17.26% | |
| 97 | Roundhill S&P 500 Target 20 Managed Distribution ETFXPAY · ETF · Alternatives (Other) | 0.49% | $122M | +16.92% | |
| 98 | Pacer S&P 500 Quality FCF Aristocrats ETFLCOW · ETF · US Large-Cap Blend | 0.49% | $23M | +22.67% | |
| 99 | 500 Index Trust Series IIJAGKX · Mutual fund · US Large-Cap Blend | 0.50% | $11.6B | +17.22% | |
| 100 | BNY Mellon S&P 500 Index FundPEOPX · Mutual fund · US Large-Cap Blend | 0.50% | $2.7B | +30.35% |
Questions
How is this list ranked?
Ranked by expense ratio, lowest first. It includes funds tracking the S&P 500 with a current SEC filing and enough data for a FundVersus page. The ranking uses one stated measure and is not a recommendation.
Which has the lowest expense ratio?
Nuveen S&P 500 Index Fund Class W (TISWX), at 0.00% as of May 31, 2026.
How much money is in these funds?
The 100 funds on this list reported $8.55T in combined net assets on their latest filings.